Knowledgebase: Cinegy Air
How is the proxy size calculated?
Posted by Olga Zymina on 25 July 2017 16:06

To guarantee a stable broadcast in case of losing the access to the media storage, the media content can be cached locally using the Proxy function in the Cinegy Playout engine. The media files are re-compressed according to the defined preset.
Video, audio and VANC are cached into separate files and divided into chunks. The size of the video chunks depends on the source file and proxy settings.  
Daniel2 codec is used for video proxying. Proxy size and image quality are not affected by the GPU / CPU accelerator.
The size of video chunks can be calculated on the basis of bitrates given in the following table:

Size  FPS Uncompressed 8bit(b/s) Uncompressed 10bit(b/s) High Quality (b/s) Medium Quality(b/s)  Best Performance (b/s)
720х480 29.97 165,722,112 331,444,224 78,641,280 52,507,440 36,203,760
720х576 25 165,888,000 331,776,000 76,200,000 51,200,000 35,000,000

1280х720

files 1280x720 25/29.97fps (non-standard framerate for this format) are processed as 50/59.94

50 737,280,000 1,474,560,000 229,200,000 153,200,000 105,200,000
  59.94 883,853,914 1,767,707,828 274,765,784 183,656,711 126,114,138
1920х1080 25 829,440,000 1,658,880,000 229,200,000 152,600,000 106,200,000
  29.97 994,332,673 1,988,665,346 274,764,960 182,936,880 127,312,560
  50 1,658,880,000 3,317,760,000 458,400,000 305,200,000 212,400,000
  59.94 1,988,671,306 3,977,342,612 549,531,567 365,874,857 254,625,883
3840х2160 25 3,317,760,000 6,635,520,000 920,800,000 613,600,000 427,600,000
  29.97 3,977,330,692 7,954,661,384 1,103,855,041 735,583,681 512,606,881
  50 6,635,520,000 13,271,040,000 1,841,600,000 1,227,200,000 855,200,000
  59.94 7,954,685,224 15,909,370,448 2,207,716,699 1,471,171,771 1,025,216,834
7680х4320 25 13,271,040,000 26,542,080,000 3,771,000,000 2,514,000,000 1,750,000,000
  29.97 15,909,322,768 31,818,645,536 4,520,674,805 3,013,783,203 2,097,900,002
  50 26,542,080,000 53,084,160,000 7,542,000,000 5,028,000,000 3,500,000,000
  59.94 31,818,740,897 63,637,481,793 9,041,376,706 6,027,584,471 4,195,812,579
Wrapped Frames In Chunk      
Frame fps Uncompressed 8,  KByte Uncompressed 10, KByte

High Quality,  

KByte

Medium Quality,

KByte

Best Performance

KByte

720х480 29.97 691,200 1,382,400 328,192 219,136 151,040
720х576 25 829,440 1,658,880 381,440 256,512 175,104
1280х720 25-29.97/50-59.94 3,686,400 7,372,800 1,146,368 766,464 526,336
1920х1080 25-29.97 4,147,200 8,294,400 1,146,368 763,392 531,456
  50-59.94 8,294,400 16,588,800 2,292,224 1,526,272 1,062,400
3840х2160 25-29.97 16,588,800 33,177,600 4,604,416 3,068,416 2,138,112
  50-59.94 33,177,600 66,355,200 9,208,320 6,136,320 4,276,224
7680х4320 25-29.97 66,355,200 132,710,400 18,855,424 12,570,112 8,750,080
  50-59.94 132,710,400 265,420,800 37,710,336 25,140,224 17,500,160
* files of non-standard format (differ in framerate, frame size) are proxied in the format of the channel

You will also need extra disk space for audio tracks and VANC data. This is about 0.66 GB for 1-hour audio (one audio track) and 0.5 Gb for 1-hour VANC.


Comments (0)